Product overview
Why use a hardtail when everyone else is using full suspension? Well, apart from the classic Gary Fisher ride and enjoyment - they're lighter, faster and just as much fun as any full suspension bike. Plus - this is a secret - they may even make you a better rider too...Technical Specifications
| Frame | Gold Series 6061 T6 aluminum / G2 Geometry / butted DT / cold-forged dropouts & BB |
|---|---|
| Forks | RockShox Dart 2 / 100mm travel / custom G2 Geometry 46mm offset crown / coil spring w/turnkey lockout / external rebound |
| Rear shocks | N/A |
| Wheels | Shimano M65 CenterLock disc hubs / Bontrager Camino rims 32h |
| Tyres | Bontrager Jones XR / 2.2 rear/2.25 front / wire bead |
| Shifters | Shimano Deore M530 |
| Front Deraileur | Shimano M531 Deore |
| Crank | Shimano M442-L 44s/32s/22s |
| Casette | SRAM PG950 11-32T |
| Pedals | Wellgo ATB / boron axle / steel cage |
| Saddle | Bontrager Race Lux |
| Seat Post | Bontrager SSR / micro adjust / 27.10 |
| Handle Bars | Bontrager SSR riser / 25mm rise / 620mm width / 6d backsweep |
| Stem | Bontrager SSR / 10d rise |
| Headset | 1-1/8" threadless / semi-integrated / semi-cartridge bearings |
| Brake Set | Avid SD-3 / linear pull spring |
Frame Geometry
| Size | (A) Effective top tube |
(B) Head angle |
(C) Seat angle |
(D) Chain stay |
(E) BB height |
(F) Wheel base |
|---|---|---|---|---|---|---|
| 15.5 | 999.99cm | 69.8° | 72.5° | 999.99cm | 999.99cm | 0cm |
| 17.5 | 999.99cm | 69.8° | 72.5° | 999.99cm | 999.99cm | 0cm |
| 19 | 999.99cm | 69.8° | 72° | 999.99cm | 999.99cm | 0cm |
| 21 | 999.99cm | 69.8° | 72° | 999.99cm | 999.99cm | 0cm |
