Product overview
Full suspension mountain bikes are designed to take the edge off to all ow you to put more power on. Basically, a mountain biker needs low weight, high strength, supple suspension and top end components. Best buy a Gary Fisher mountain bike, then.Technical Specifications
| Frame | 6011 hydroformed butted aluminum mainframe & chainstays / TopSwing magnesium link / semi-integrated internally relieved E2 1-1/8"-1-1/2" HT design / cold-forged dropouts / G2 Geometry |
|---|---|
| Forks | Fox Float 140RL / 140mm travel, E2 tapered 1-1/8"-1-1/2" alloy steerer / custom G2 Geometry 46mm offset crown / air spring / lockout / external rebound / new magnesium lowers with QR15 thru-axle system / post style disc brake mount |
| Rear shocks | Custom Fox Float RP2 with Dual Rate Control Valve (DRCV) technology / w/air pressure / 2-position Pro Pedal & external Rebound |
| Wheels | Bontrager Rhythm Comp w/QR15 thru-axle front hub / 28mm tubeless ready* rims |
| Tyres | Bontrager XDX / 26x2.4 (60/59) / 120 TPI / tubeless ready / aramid folding bead |
| Shifters | Shimano SLX / Rapidfire Plus |
| Front Deraileur | Shimano XT M772 Shadow SGS |
| Crank | Shimano SLX 44/32/22 / Hollowtech II arms / integrated BB spindle |
| Casette | SRAM PG970 11-34T |
| Pedals | Custom Crank Bros Candy w/cleats |
| Saddle | Bontrager Rhythm / hollow cromoly rails |
| Seat Post | Bontrager King Earl / 3D forged internally ovalized 7075 alloy shaft / two-bolt rocker head |
| Handle Bars | Bontrager Race Lite OS Riser / 40mm rise, 690mm width / 7d backsweep / 4d upsweep / 31.8mm |
| Stem | Bontrager Race X Lite OS / 7d rise / 31.8mm |
| Headset | Cane Creek Fulstrum E2 1-1/8"-1-1/2" / semi-integrated / cartridge bearings |
| Brake Set | Avid Elixir R / hydraulic disc / integrated reservoir w/tools-free reach adjust / 185mm front/160mm rear G2 Clean Sweep 6-bolt rotors |
Frame Geometry
| Size | (A) Effective top tube |
(B) Head angle |
(C) Seat angle |
(D) Chain stay |
(E) BB height |
(F) Wheel base |
|---|---|---|---|---|---|---|
| 17.5 | 999.99cm | 68° | 72.5° | 999.99cm | 999.99cm | 0cm |
| 19 | 999.99cm | 68° | 72.5° | 999.99cm | 999.99cm | 0cm |

