Product overview
Experience Trek's excellent ABP and Full Floater suspension without breaking the bank - the Fuel EX5. Featuring all the best points of the Fuel EX range, the EX 5 will have you exploring deeper and riding for longer.Technical Specifications
| Frame | Alpha Red Aluminum w/ABP, Full Floater, alloy EVO Link, oversized pivot bearings, replaceable derailleur hanger, 120mm travel |
|---|---|
| Forks | RockShox Tora SL w/coil spring, preload, rebound, TurnKey lockout, alloy steerer, 120mm |
| Rear shocks | Fox Float RP-2 w/Pro Pedal, rebound; 7.0x2.0" |
| Wheels | Shimano M475-L hubs; Bontrager Ranger rims |
| Tyres | Bontrager XDX, 26x2.2" |
| Shifters | SRAM X.5 trigger |
| Front Deraileur | SRAM X.5 |
| Crank | Shimano M442 44/32/22 |
| Casette | SRAM PG950 11-34, 9 speed |
| Pedals | Wellgo alloy platform |
| Saddle | Bontrager Race |
| Seat Post | Bontrager SSR, 31.6mm, 20mm offset |
| Handle Bars | Bontrager Approved Riser, 25mm rise |
| Stem | Bontrager SSR, 10 degree |
| Headset | VP-A76, 1-1/8" semi-integrated, sealed |
Frame Geometry
| Size | (A) Effective top tube |
(B) Head angle |
(C) Seat angle |
(D) Chain stay |
(E) BB height |
(F) Wheel base |
|---|---|---|---|---|---|---|
| 17.5 | 59.1cm | 69.5° | 72° | 43cm | 33.1cm | 109.2cm |
| 19.5 | 62.7cm | 69.5° | 72° | 43cm | 33.1cm | 112.9cm |
